Christopher Pickering Primary SchoolAll Saints Church of England Infant Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Christopher Pickering Primary School and All Saints Church of England Infant Academy are primary schools.
Christopher Pickering Primary School scores 83 out of 100 (grade B, strong) and All Saints Church of England Infant Academy scores 69 out of 100 (grade C, average). Christopher Pickering Primary School is ahead on our composite score.
Christopher Pickering Primary School was judged Outstanding and All Saints Church of England Infant Academy was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Christopher Pickering Primary School (79.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | HullChristopher Pickering Primary School | HessleAll Saints Church of England Infant Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B83/100Stronger figure | C69/100 | |
| Local ranking | 2nd of 70 in Hull | 116th of 121 in East Riding of Yorkshire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 451 | 335 | |
| Capacity | 420 | 360 | |
| Location | Hull, HU4 7EB | Hessle, HU13 9JD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 80.0% | Not reported | 62.0% |
| At higher standard | 13.0% | Not reported | 8.0% |
| Reading average scaled score | 110.0 | Not reported | 106.0 |
| Maths average scaled score | 109.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 451 | 335 | |
| Free school meals (ever 6) | 37.9% | 16.9% | |
| English as an additional language | 10.6% | 3.6% | |
| SEN support | 16.6% | 7.5% | |
| SEN with an EHC plan | 9.3% | 2.7% | |
| Attendance | |||
| Overall absence | 5.4% | 4.9% Stronger figure | 6.2% |
| Persistent absence | 14.1% Stronger figure | 14.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Christopher Pickering Primary School
All Saints Church of England Infant Academy
Full profiles: Christopher Pickering Primary School · All Saints Church of England Infant Academy