Christ Church CofE Primary SchoolLime Tree Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Christ Church CofE Primary School and Lime Tree Primary School are primary schools.
Christ Church CofE Primary School scores 74 out of 100 (grade B, strong) and Lime Tree Primary School scores 55 out of 100 (grade C, average). Christ Church CofE Primary School is ahead on our composite score.
Christ Church CofE Primary School was judged Good and Lime Tree Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 71.0% for Christ Church CofE Primary School and 45.0% for Lime Tree Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Christ Church CofE Primary School (73.0% in 2022-23, 71.0% in 2024-25) and has fallen at Lime Tree Primary School (49.0% in 2022-23, 45.0% in 2024-25).
Side-by-side comparison
| Measure | SurbitonChrist Church CofE Primary School | Kingston upon ThamesLime Tree Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100Stronger figure | C55/100 | |
| Local ranking | 10th of 32 in Kingston upon Thames Stronger figure | 22nd of 32 in Kingston upon Thames | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Foundation school | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 421 | 227 | |
| Capacity | 450 | 420 | |
| Location | Surbiton, KT5 8LJ | Kingston upon Thames, KT6 6DG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 71.0% Stronger figure | 45.0% | 62.0% |
| At higher standard | 14.0% Stronger figure | 3.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 109.0 Stronger figure | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 421 | 227 | |
| Free school meals (ever 6) | 5.9% | 26.9% | |
| English as an additional language | 23.3% | 48.9% | |
| SEN support | 5.9% | 32.6% | |
| SEN with an EHC plan | 1.4% | 13.7% | |
| Attendance | |||
| Overall absence | 4.5% Stronger figure | 6.1% | 6.2% |
| Persistent absence | 8.5% Stronger figure | 17.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Christ Church CofE Primary School
Lime Tree Primary School
Full profiles: Christ Church CofE Primary School · Lime Tree Primary School