Chiddingstone Church of England SchoolFour Elms Primary School
Inspection, results, pupils and attendance side by side in Edenbridge.
Summary of the comparison
Chiddingstone Church of England School and Four Elms Primary School are primary schools in Edenbridge.
Chiddingstone Church of England School scores 74 out of 100 (grade B, strong) and Four Elms Primary School scores 68 out of 100 (grade C, average). Chiddingstone Church of England School is ahead on our composite score.
Chiddingstone Church of England School was judged exceptional and Four Elms Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 87.0% for Chiddingstone Church of England School and 100.0% for Four Elms Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Chiddingstone Church of England School (83.0% in 2022-23, 87.0% in 2024-25).
Side-by-side comparison
| Measure | EdenbridgeChiddingstone Church of England School | EdenbridgeFour Elms Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100Stronger figure | C68/100 | |
| Local ranking | 48th of 450 in Kent Stronger figure | 313th of 450 in Kent | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 209 | 95 | |
| Capacity | 210 | 108 | |
| Location | Edenbridge, TN8 7AH | Edenbridge, TN8 6NE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 87.0% | 100.0% Stronger figure | 62.0% |
| At higher standard | 17.0% | 18.0% Stronger figure | 8.0% |
| Reading average scaled score | 110.0 | 111.0 Stronger figure | 106.0 |
| Maths average scaled score | 107.0 | 107.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 209 | 95 | |
| Free school meals (ever 6) | 4.3% | 18.9% | |
| English as an additional language | 3.3% | 4.2% | |
| SEN support | 10.1% | 14.7% | |
| SEN with an EHC plan | 1.0% | 3.2% | |
| Attendance | |||
| Overall absence | 3.4% Stronger figure | 4.3% | 6.2% |
| Persistent absence | 1.7% Stronger figure | 9.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Chiddingstone Church of England School
Four Elms Primary School
Full profiles: Chiddingstone Church of England School · Four Elms Primary School