Chelford CofE Primary SchoolNether Alderley Primary School
Inspection, results, pupils and attendance side by side in Macclesfield.
Summary of the comparison
Chelford CofE Primary School and Nether Alderley Primary School are primary schools in Macclesfield.
Chelford CofE Primary School scores 64 out of 100 (grade C, average) and Nether Alderley Primary School scores 64 out of 100 (grade C, average). Our score is the same for each of them on the data available.
Chelford CofE Primary School was judged Good and Nether Alderley Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 83.0% for Chelford CofE Primary School and 75.0% for Nether Alderley Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Nether Alderley Primary School (69.0% in 2022-23, 75.0% in 2024-25).
Side-by-side comparison
| Measure | MacclesfieldChelford CofE Primary School | MacclesfieldNether Alderley Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100 | C64/100 | |
| Local ranking | 104th of 116 in Cheshire East | 45th of 116 in Cheshire East Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 72 | 94 | |
| Capacity | 90 | 105 | |
| Location | Macclesfield, SK11 9AY | Macclesfield, SK10 4TR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 83.0% Stronger figure | 75.0% | 62.0% |
| At higher standard | 0.0% | 8.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 | 107.0 | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 72 | 94 | |
| Free school meals (ever 6) | 16.7% | 7.5% | |
| English as an additional language | 4.2% | 8.5% | |
| SEN support | 6.9% | 11.7% | |
| SEN with an EHC plan | 2.8% | 4.3% | |
| Attendance | |||
| Overall absence | 5.0% | 4.9% Stronger figure | 6.2% |
| Persistent absence | 13.4% | 12.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Chelford CofE Primary School
Nether Alderley Primary School
Full profiles: Chelford CofE Primary School · Nether Alderley Primary School