Charlton-on-Otmoor Church of England Primary SchoolGraven Hill Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Charlton-on-Otmoor Church of England Primary School and Graven Hill Primary School are primary schools.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Charlton-on-Otmoor Church of England Primary School (29.0% in 2022-23, 50.0% in 2024-25).
Side-by-side comparison
| Measure | KidlingtonCharlton-on-Otmoor Church of England Primary School | AmbrosdenGraven Hill Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D42/100 | Not scored | |
| Local ranking | 201st of 236 in Oxfordshire | Not ranked | |
| Inspection | Ofsted: Good | ||
| School type | Voluntary controlled school | Free schools | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 80 | 109 | |
| Capacity | 120 | 510 | |
| Location | Kidlington, OX5 2UT | Ambrosden, OX25 2BF | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 50.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 102.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 80 | 109 | |
| Free school meals (ever 6) | 11.3% | 12.2% | |
| English as an additional language | 0.0% | 32.1% | |
| SEN support | 12.5% | 12.8% | |
| SEN with an EHC plan | 7.5% | 1.8% | |
| Attendance | |||
| Overall absence | 5.2% | 4.4% Stronger figure | 6.2% |
| Persistent absence | 12.7% | 11.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Charlton-on-Otmoor Church of England Primary School
Graven Hill Primary School
Full profiles: Charlton-on-Otmoor Church of England Primary School · Graven Hill Primary School