Chances MentoringEdStart Schools Oldham and Rochdale
Inspection, results, pupils and attendance side by side in Oldham.
Summary of the comparison
This page compares Chances Mentoring and EdStart Schools Oldham and Rochdale in Oldham.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Chances Mentoring was judged the expected standard and EdStart Schools Oldham and Rochdale was judged the expected standard.
Side-by-side comparison
| Measure | OldhamChances Mentoring | OldhamEdStart Schools Oldham and Rochdale |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Expected | Ofsted: Expected |
| School type | Other independent special school | Other independent special school |
| Age range | 11-16 | 11-16 |
| Gender | Mixed | Mixed |
| Pupils on roll | 17 | 16 |
| Capacity | 60 | 35 |
| Location | Oldham, OL9 9JT | Oldham, OL9 6TR |
| Pupils | ||
| Pupils in the census | 2 | Not reported |
| Free school meals (ever 6) | 0.0% | Not reported |
| SEN support | 0.0% | Not reported |
| SEN with an EHC plan | 100.0% | Not reported |
Full profiles: Chances Mentoring · EdStart Schools Oldham and Rochdale