Cedars Primary SchoolBrookhouse Primary School
Inspection, results, pupils and attendance side by side in Blackburn.
Summary of the comparison
Cedars Primary School and Brookhouse Primary School are primary schools in Blackburn.
Cedars Primary School scores 70 out of 100 (grade B, strong) and Brookhouse Primary School scores 74 out of 100 (grade B, strong). Brookhouse Primary School is ahead on our composite score.
Cedars Primary School was judged Good and Brookhouse Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 70.0% for Cedars Primary School and 80.0% for Brookhouse Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Cedars Primary School (75.0% in 2022-23, 70.0% in 2024-25) and has held broadly level at Brookhouse Primary School (78.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | BlackburnCedars Primary School | BlackburnBrookhouse Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B70/100 | B74/100Stronger figure | |
| Local ranking | 11th of 55 in Blackburn with Darwen | 6th of 55 in Blackburn with Darwen Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 416 | 255 | |
| Capacity | 420 | 210 | |
| Location | Blackburn, BB1 8HQ | Blackburn, BB1 6NY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 70.0% | 80.0% Stronger figure | 62.0% |
| At higher standard | 11.0% Stronger figure | 7.0% | 8.0% |
| Reading average scaled score | 108.0 | 108.0 | 106.0 |
| Maths average scaled score | 110.0 Stronger figure | 107.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 416 | 255 | |
| Free school meals (ever 6) | 19.6% | 16.8% | |
| English as an additional language | 95.4% | 99.6% | |
| SEN support | 21.4% | 23.9% | |
| SEN with an EHC plan | 3.1% | 4.7% | |
| Attendance | |||
| Overall absence | 6.2% | 4.4% Stronger figure | 6.2% |
| Persistent absence | 15.7% | 14.7% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Cedars Primary School
Brookhouse Primary School
Full profiles: Cedars Primary School · Brookhouse Primary School