Cedar Road Primary SchoolKingsley Primary School
Inspection, results, pupils and attendance side by side in Northampton.
Summary of the comparison
Cedar Road Primary School and Kingsley Primary School are primary schools in Northampton.
Cedar Road Primary School scores 49 out of 100 (grade D, below average) and Kingsley Primary School scores 66 out of 100 (grade C, average). Kingsley Primary School is ahead on our composite score.
Cedar Road Primary School was judged Good and Kingsley Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 73.0% for Cedar Road Primary School and 51.0% for Kingsley Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Cedar Road Primary School (57.0% in 2022-23, 73.0% in 2024-25) and has fallen at Kingsley Primary School (73.0% in 2022-23, 51.0% in 2024-25).
Side-by-side comparison
| Measure | NorthamptonCedar Road Primary School | NorthamptonKingsley Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100 | C66/100Stronger figure | |
| Local ranking | 108th of 145 in West Northamptonshire | 40th of 145 in West Northamptonshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 408 | 406 | |
| Capacity | 420 | 420 | |
| Location | Northampton, NN3 2JF | Northampton, NN2 7EE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% Stronger figure | 51.0% | 62.0% |
| At higher standard | 10.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 106.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 105.0 Stronger figure | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 408 | 406 | |
| Free school meals (ever 6) | 15.9% | 27.1% | |
| English as an additional language | 26.7% | 41.9% | |
| SEN support | 10.1% | 9.8% | |
| SEN with an EHC plan | 2.2% | 3.0% | |
| Attendance | |||
| Overall absence | 5.6% Stronger figure | 5.9% | 6.2% |
| Persistent absence | 14.5% Stronger figure | 16.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Cedar Road Primary School
Kingsley Primary School
Full profiles: Cedar Road Primary School · Kingsley Primary School