Cawston Grange Primary SchoolHenry Hinde School
Inspection, results, pupils and attendance side by side in Rugby.
Summary of the comparison
Cawston Grange Primary School and Henry Hinde School are primary schools in Rugby.
Cawston Grange Primary School scores 64 out of 100 (grade C, average) and Henry Hinde School scores 35 out of 100 (grade F, weak). Cawston Grange Primary School is ahead on our composite score.
Cawston Grange Primary School was judged strong and Henry Hinde School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 64.0% for Cawston Grange Primary School and 35.0% for Henry Hinde School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Cawston Grange Primary School (67.0% in 2022-23, 64.0% in 2024-25) and has fallen at Henry Hinde School (41.0% in 2022-23, 35.0% in 2024-25).
Side-by-side comparison
| Measure | RugbyCawston Grange Primary School | RugbyHenry Hinde School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100Stronger figure | F35/100 | |
| Local ranking | 48th of 185 in Warwickshire Stronger figure | 153rd of 185 in Warwickshire | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 436 | 241 | |
| Capacity | 436 | 280 | |
| Location | Rugby, CV22 7GU | Rugby, CV22 7HN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 64.0% Stronger figure | 35.0% | 62.0% |
| At higher standard | 14.0% Stronger figure | 1.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 101.0 | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 98.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 436 | 241 | |
| Free school meals (ever 6) | 14.2% | 42.3% | |
| English as an additional language | 20.9% | 23.2% | |
| SEN support | 18.1% | 19.9% | |
| SEN with an EHC plan | 5.3% | 3.3% | |
| Attendance | |||
| Overall absence | 3.7% Stronger figure | 6.5% | 6.2% |
| Persistent absence | 7.4% Stronger figure | 20.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Cawston Grange Primary School
Henry Hinde School
Full profiles: Cawston Grange Primary School · Henry Hinde School