Castleford Wheldon Infant School and NurserySt Joseph's Catholic Primary School Castleford
Inspection, results, pupils and attendance side by side in Castleford.
Summary of the comparison
Castleford Wheldon Infant School and Nursery and St Joseph's Catholic Primary School Castleford are primary schools in Castleford.
Castleford Wheldon Infant School and Nursery scores 67 out of 100 (grade C, average) and St Joseph's Catholic Primary School Castleford scores 45 out of 100 (grade D, below average). Castleford Wheldon Infant School and Nursery is ahead on our composite score.
Castleford Wheldon Infant School and Nursery was judged Good and St Joseph's Catholic Primary School Castleford was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Joseph's Catholic Primary School Castleford (60.0% in 2022-23, 52.0% in 2024-25).
Side-by-side comparison
| Measure | CastlefordCastleford Wheldon Infant School and Nursery | CastlefordSt Joseph's Catholic Primary School Castleford | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100Stronger figure | D45/100 | |
| Local ranking | 106th of 111 in Wakefield | 76th of 111 in Wakefield Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 174 | 207 | |
| Capacity | 135 | 210 | |
| Location | Castleford, WF10 1HF | Castleford, WF10 4JB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 52.0% | 62.0% |
| At higher standard | Not reported | 7.0% | 8.0% |
| Reading average scaled score | Not reported | 102.0 | 106.0 |
| Maths average scaled score | Not reported | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 174 | 207 | |
| Free school meals (ever 6) | 18.7% | 7.7% | |
| English as an additional language | 9.2% | 16.9% | |
| SEN support | 14.9% | 15.5% | |
| SEN with an EHC plan | 6.9% | 1.0% | |
| Attendance | |||
| Overall absence | 5.9% | 5.0% Stronger figure | 6.2% |
| Persistent absence | 16.5% | 9.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Castleford Wheldon Infant School and Nursery
St Joseph's Catholic Primary School Castleford
Full profiles: Castleford Wheldon Infant School and Nursery · St Joseph's Catholic Primary School Castleford