Castle Primary SchoolWilcombe Primary School
Inspection, results, pupils and attendance side by side in Tiverton.
Summary of the comparison
Castle Primary School and Wilcombe Primary School are primary schools in Tiverton.
Castle Primary School scores 56 out of 100 (grade C, average) and Wilcombe Primary School scores 63 out of 100 (grade C, average). Wilcombe Primary School is ahead on our composite score.
Castle Primary School was judged Good and Wilcombe Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 44.0% for Castle Primary School and 17.0% for Wilcombe Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Castle Primary School (42.0% in 2022-23, 44.0% in 2024-25) and has fallen at Wilcombe Primary School (93.0% in 2022-23, 17.0% in 2024-25).
Side-by-side comparison
| Measure | TivertonCastle Primary School | TivertonWilcombe Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | C63/100Stronger figure | |
| Local ranking | 126th of 303 in Devon | 70th of 303 in Devon Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Foundation school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 287 | 167 | |
| Capacity | 420 | 200 | |
| Location | Tiverton, EX16 6QR | Tiverton, EX16 4AL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 44.0% Stronger figure | 17.0% | 62.0% |
| At higher standard | 4.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 104.0 Stronger figure | 99.0 | 106.0 |
| Maths average scaled score | 100.0 Stronger figure | 99.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 287 | 167 | |
| Free school meals (ever 6) | 33.8% | 43.2% | |
| English as an additional language | 15.3% | 2.4% | |
| SEN support | 10.8% | 16.8% | |
| SEN with an EHC plan | 5.9% | 16.8% | |
| Attendance | |||
| Overall absence | 4.8% Stronger figure | 6.3% | 6.2% |
| Persistent absence | 11.4% Stronger figure | 22.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Castle Primary School
Wilcombe Primary School
Full profiles: Castle Primary School · Wilcombe Primary School