Carlton Primary SchoolRobin Hood Primary School
Inspection, results, pupils and attendance side by side in Wakefield.
Summary of the comparison
Carlton Primary School and Robin Hood Primary School are primary schools in Wakefield.
Carlton Primary School scores 50 out of 100 (grade D, below average) and Robin Hood Primary School scores 64 out of 100 (grade C, average). Robin Hood Primary School is ahead on our composite score.
Carlton Primary School was judged Good and Robin Hood Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 73.0% for Carlton Primary School and 70.0% for Robin Hood Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Carlton Primary School (59.0% in 2022-23, 73.0% in 2024-25) and has held broadly level at Robin Hood Primary School (70.0% in 2022-23, 70.0% in 2024-25).
Side-by-side comparison
| Measure | WakefieldCarlton Primary School | WakefieldRobin Hood Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D50/100 | C64/100Stronger figure | |
| Local ranking | 168th of 214 in Leeds | 83rd of 214 in Leeds Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 320 | 447 | |
| Capacity | 367 | 420 | |
| Location | Wakefield, WF3 3RE | Wakefield, WF3 3BG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% Stronger figure | 70.0% | 62.0% |
| At higher standard | 11.0% Stronger figure | 8.0% | 8.0% |
| Reading average scaled score | 105.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 105.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 320 | 447 | |
| Free school meals (ever 6) | 12.7% | 12.1% | |
| English as an additional language | 1.6% | 7.8% | |
| SEN support | 17.2% | 13.7% | |
| SEN with an EHC plan | 0.0% | 0.7% | |
| Attendance | |||
| Overall absence | 5.1% | 4.9% Stronger figure | 6.2% |
| Persistent absence | 16.8% | 10.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Carlton Primary School
Robin Hood Primary School
Full profiles: Carlton Primary School · Robin Hood Primary School