Carlton Digby SchoolBestwood Village School
Inspection, results, pupils and attendance side by side in Nottingham.
Summary of the comparison
This page compares Carlton Digby School and Bestwood Village School in Nottingham.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Carlton Digby School was judged Outstanding and Bestwood Village School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Carlton Digby School (0.0% in 2022-23, 0.0% in 2024-25).
Side-by-side comparison
| Measure | NottinghamCarlton Digby School | NottinghamBestwood Village School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community special school | Other independent special school | |
| Age range | 4-18 | 7-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 97 | 33 | |
| Capacity | 95 | 36 | |
| Location | Nottingham, NG3 6DS | Nottingham, NG6 8UU | |
| GCSE results | |||
| Cohort | 8 | Not reported | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Pupils | |||
| Pupils in the census | 95 | 18 | |
| Free school meals (ever 6) | 41.5% | 0.0% | |
| English as an additional language | 7.4% | Not reported | |
| SEN support | 0.0% | 0.0% | |
| SEN with an EHC plan | 100.0% | 100.0% | |
| Attendance | |||
| Overall absence | 6.8% | Not reported | 6.2% |
| Persistent absence | 22.5% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Carlton Digby School · Bestwood Village School