Cardwell Primary SchoolWoodhill Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Cardwell Primary School and Woodhill Primary School are primary schools in London.
Cardwell Primary School scores 72 out of 100 (grade B, strong) and Woodhill Primary School scores 47 out of 100 (grade D, below average). Cardwell Primary School is ahead on our composite score.
Cardwell Primary School was judged exceptional and Woodhill Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 79.0% for Cardwell Primary School and 63.0% for Woodhill Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Cardwell Primary School (67.0% in 2022-23, 79.0% in 2024-25) and has held broadly level at Woodhill Primary School (61.0% in 2022-23, 63.0% in 2024-25).
Side-by-side comparison
| Measure | LondonCardwell Primary School | LondonWoodhill Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | D47/100 | |
| Local ranking | 17th of 61 in Greenwich Stronger figure | 55th of 61 in Greenwich | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 437 | 377 | |
| Capacity | 480 | 661 | |
| Location | London, SE18 5LP | London, SE18 5JE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 79.0% Stronger figure | 63.0% | 62.0% |
| At higher standard | 14.0% Stronger figure | 4.0% | 8.0% |
| Reading average scaled score | 107.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 437 | 377 | |
| Free school meals (ever 6) | 42.7% | 54.0% | |
| English as an additional language | 60.2% | 34.0% | |
| SEN support | 17.4% | 16.2% | |
| SEN with an EHC plan | 3.0% | 2.9% | |
| Attendance | |||
| Overall absence | 4.9% Stronger figure | 6.0% | 6.2% |
| Persistent absence | 12.9% Stronger figure | 17.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Cardwell Primary School
Woodhill Primary School
Full profiles: Cardwell Primary School · Woodhill Primary School