Cardinal Primary SchoolThe Rise Free School
Inspection, results, pupils and attendance side by side in Feltham.
Summary of the comparison
This page compares Cardinal Primary School and The Rise Free School in Feltham.
Cardinal Primary School was judged Outstanding and The Rise Free School was judged Good.
Side-by-side comparison
| Measure | FelthamCardinal Primary School | FelthamThe Rise Free School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B83/100 | Not scored | |
| Local ranking | 45th of 49 in Hounslow | Not ranked | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Free schools special | |
| Phase | Primary | Not reported | |
| Age range | 3-11 | 4-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 296 | 143 | |
| Capacity | 630 | 142 | |
| Location | Feltham, TW13 5AL | Feltham, TW13 7EF | |
| GCSE results | |||
| Attainment 8 | Not reported | 17.1 | 46.0 |
| Grade 5+ in English & maths | Not reported | 0.0% | 45.4% |
| Grade 4+ in English & maths | Not reported | 0.0% | 64.8% |
| Entering EBacc | Not reported | 0.0% | 40.5% |
| EBacc average point score | Not reported | 1.53 | 4.09 |
| Cohort | Not reported | 16 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 13.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 101.0 | 106.0 |
| Maths average scaled score | Not reported | 99.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 296 | 143 | |
| Free school meals (ever 6) | 37.0% | 53.9% | |
| English as an additional language | 61.5% | 9.1% | |
| SEN support | 14.2% | 0.0% | |
| SEN with an EHC plan | 1.4% | 100.0% | |
| Attendance | |||
| Overall absence | 5.7% Stronger figure | 9.6% | 6.2% |
| Persistent absence | 16.1% Stronger figure | 35.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Cardinal Primary School
The Rise Free School
Full profiles: Cardinal Primary School · The Rise Free School