Capenhurst CofE Primary SchoolSt Saviour's Catholic Primary and Nursery School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Capenhurst CofE Primary School and St Saviour's Catholic Primary and Nursery School are primary schools.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | ChesterCapenhurst CofE Primary School | Ellesmere PortSt Saviour's Catholic Primary and Nursery School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Good | |
| School type | Academy converter | Academy converter |
| Phase | Primary | Primary |
| Age range | 4-11 | 2-11 |
| Gender | Mixed | Mixed |
| Pupils on roll | 88 | Not reported |
| Capacity | 105 | 245 |
| Location | Chester, CH1 6HE | Ellesmere Port, CH66 2BD |
Full profiles: Capenhurst CofE Primary School · St Saviour's Catholic Primary and Nursery School