Camden Primary Pupil Referral UnitChrist Church School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
This page compares Camden Primary Pupil Referral Unit and Christ Church School in London.
Camden Primary Pupil Referral Unit was judged Good and Christ Church School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Christ Church School (75.0% in 2022-23, 70.0% in 2024-25).
Side-by-side comparison
| Measure | LondonCamden Primary Pupil Referral Unit | LondonChrist Church School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | C58/100 | |
| Local ranking | Not ranked | 34th of 38 in Camden | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Pupil referral unit | Voluntary aided school | |
| Phase | Not reported | Primary | |
| Age range | 5-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 20 | 171 | |
| Capacity | 20 | 210 | |
| Location | London, NW1 3EX | London, NW1 4BD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 70.0% | 62.0% |
| At higher standard | Not reported | 5.0% | 8.0% |
| Reading average scaled score | Not reported | 105.0 | 106.0 |
| Maths average scaled score | Not reported | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 19 | 173 | |
| Free school meals (ever 6) | 89.5% | 50.6% | |
| English as an additional language | 36.8% | 55.5% | |
| SEN support | 26.3% | 16.8% | |
| SEN with an EHC plan | 73.7% | 4.6% | |
| Attendance | |||
| Overall absence | Not reported | 6.5% | 6.2% |
| Persistent absence | Not reported | 18.2% | 15.8% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Camden Primary Pupil Referral Unit
Christ Church School
Full profiles: Camden Primary Pupil Referral Unit · Christ Church School
)
School report
Want up to eight schools, or the ones nearest your home?
Our report compares the state primary schools nearest any postcode side by side, with our summary of each.
- A map and a side-by-side summary table
- Inspection, five years of results and attendance for each school
- How oversubscribed each school is
- A written summary and conclusion