Camborne Nursery SchoolTruro Nursery School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Camborne Nursery School and Truro Nursery School are nursery schools.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Camborne Nursery School was judged Outstanding and Truro Nursery School was judged Outstanding.
Side-by-side comparison
| Measure | CamborneCamborne Nursery School | TruroTruro Nursery School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 1-5 | 2-5 |
| Gender | Mixed | Mixed |
| Pupils on roll | 54 | 89 |
| Capacity | Not reported | Not reported |
| Location | Camborne, TR14 7DT | Truro, TR1 3RJ |
| Pupils | ||
| Pupils in the census | 54 | 89 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 9.3% | 10.1% |
| SEN support | 37.0% | 15.7% |
| SEN with an EHC plan | 9.3% | 0.0% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Camborne Nursery School
Truro Nursery School
Full profiles: Camborne Nursery School · Truro Nursery School