Cadmore End CofE SchoolIbstone CofE Primary School
Inspection, results, pupils and attendance side by side in High Wycombe.
Summary of the comparison
Cadmore End CofE School and Ibstone CofE Primary School are primary schools in High Wycombe.
Cadmore End CofE School scores 29 out of 100 (grade F, weak) and Ibstone CofE Primary School scores 45 out of 100 (grade D, below average). Ibstone CofE Primary School is ahead on our composite score.
Cadmore End CofE School was judged Good and Ibstone CofE Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Cadmore End CofE School (11.0% in 2022-23, 17.0% in 2024-25).
Side-by-side comparison
| Measure | High WycombeCadmore End CofE School | High WycombeIbstone CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | F29/100 | D45/100Stronger figure | |
| Local ranking | 152nd of 180 in Buckinghamshire | 121st of 180 in Buckinghamshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 75 | 85 | |
| Capacity | 99 | 91 | |
| Location | High Wycombe, HP14 3PE | High Wycombe, HP14 3XZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 17.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 100.0 | Not reported | 106.0 |
| Maths average scaled score | 98.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 75 | 85 | |
| Free school meals (ever 6) | 22.7% | 12.9% | |
| English as an additional language | 8.0% | 4.7% | |
| SEN support | 25.3% | 21.2% | |
| SEN with an EHC plan | 5.3% | 2.4% | |
| Attendance | |||
| Overall absence | 11.5% | 5.2% Stronger figure | 6.2% |
| Persistent absence | 33.3% | 10.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Cadmore End CofE School
Ibstone CofE Primary School
Full profiles: Cadmore End CofE School · Ibstone CofE Primary School