Butlers Court SchoolHoltspur School & Pre-School
Inspection, results, pupils and attendance side by side in Beaconsfield.
Summary of the comparison
Butlers Court School and Holtspur School & Pre-School are primary schools in Beaconsfield.
Butlers Court School scores 77 out of 100 (grade B, strong) and Holtspur School & Pre-School scores 52 out of 100 (grade D, below average). Butlers Court School is ahead on our composite score.
Butlers Court School was judged Good and Holtspur School & Pre-School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 75.0% for Butlers Court School and 70.0% for Holtspur School & Pre-School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Butlers Court School (87.0% in 2022-23, 75.0% in 2024-25) and has risen at Holtspur School & Pre-School (59.0% in 2022-23, 70.0% in 2024-25).
Side-by-side comparison
| Measure | BeaconsfieldButlers Court School | BeaconsfieldHoltspur School & Pre-School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B77/100Stronger figure | D52/100 | |
| Local ranking | 11th of 180 in Buckinghamshire Stronger figure | 100th of 180 in Buckinghamshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 419 | 201 | |
| Capacity | 420 | 210 | |
| Location | Beaconsfield, HP9 1RW | Beaconsfield, HP9 1BH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 75.0% Stronger figure | 70.0% | 62.0% |
| At higher standard | 15.0% Stronger figure | 13.0% | 8.0% |
| Reading average scaled score | 110.0 Stronger figure | 107.0 | 106.0 |
| Maths average scaled score | 109.0 Stronger figure | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 419 | 201 | |
| Free school meals (ever 6) | 7.6% | 20.9% | |
| English as an additional language | 12.2% | 10.9% | |
| SEN support | 8.8% | 21.4% | |
| SEN with an EHC plan | 2.6% | 8.0% | |
| Attendance | |||
| Overall absence | 3.9% Stronger figure | 4.2% | 6.2% |
| Persistent absence | 7.7% Stronger figure | 10.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Butlers Court School
Holtspur School & Pre-School
Full profiles: Butlers Court School · Holtspur School & Pre-School