Brunswick Primary SchoolSt Paul's CofE Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Brunswick Primary School and St Paul's CofE Primary School are primary schools.
Brunswick Primary School scores 33 out of 100 (grade F, weak) and St Paul's CofE Primary School scores 73 out of 100 (grade B, strong). St Paul's CofE Primary School is ahead on our composite score.
Brunswick Primary School was judged Requires improvement and St Paul's CofE Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 57.0% for Brunswick Primary School and 76.0% for St Paul's CofE Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Brunswick Primary School (41.0% in 2022-23, 57.0% in 2024-25) and has risen at St Paul's CofE Primary School (70.0% in 2022-23, 76.0% in 2024-25).
Side-by-side comparison
| Measure | HoveBrunswick Primary School | BrightonSt Paul's CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | F33/100 | B73/100Stronger figure | |
| Local ranking | 42nd of 46 in Brighton and Hove | 2nd of 46 in Brighton and Hove Stronger figure | |
| Inspection | Ofsted: Requires improvement | Ofsted: ExpectedStronger figure | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 671 | 175 | |
| Capacity | 936 | 210 | |
| Location | Hove, BN3 1RP | Brighton, BN1 3LP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 57.0% | 76.0% Stronger figure | 62.0% |
| At higher standard | 6.0% | 10.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 109.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 671 | 175 | |
| Free school meals (ever 6) | 21.0% | 29.7% | |
| English as an additional language | 31.9% | 35.4% | |
| SEN support | 11.5% | 9.7% | |
| SEN with an EHC plan | 4.5% | 4.0% | |
| Attendance | |||
| Overall absence | 4.9% Stronger figure | 5.9% | 6.2% |
| Persistent absence | 11.6% Stronger figure | 24.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Brunswick Primary School
St Paul's CofE Primary School
Full profiles: Brunswick Primary School · St Paul's CofE Primary School