Browick Road Primary and Nursery SchoolSilfield Oak Primary Academy
Inspection, results, pupils and attendance side by side in Wymondham.
Summary of the comparison
Browick Road Primary and Nursery School and Silfield Oak Primary Academy are primary schools in Wymondham.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Browick Road Primary and Nursery School (75.0% in 2022-23, 71.0% in 2024-25).
Side-by-side comparison
| Measure | WymondhamBrowick Road Primary and Nursery School | WymondhamSilfield Oak Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100 | Not scored | |
| Local ranking | 11th of 333 in Norfolk | Not ranked | |
| Inspection | Ofsted: Good | ||
| School type | Community school | Free schools | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 258 | Not reported | |
| Capacity | 220 | 420 | |
| Location | Wymondham, NR18 0QW | Wymondham, NR18 9GE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 71.0% | Not reported | 62.0% |
| At higher standard | 13.0% | Not reported | 8.0% |
| Reading average scaled score | 109.0 | Not reported | 106.0 |
| Maths average scaled score | 106.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 258 | Not reported | |
| Free school meals (ever 6) | 19.4% | Not reported | |
| English as an additional language | 10.9% | Not reported | |
| SEN support | 9.3% | Not reported | |
| SEN with an EHC plan | 1.6% | Not reported | |
| Attendance | |||
| Overall absence | 3.5% | Not reported | 6.2% |
| Persistent absence | 4.7% | Not reported | 15.8% |
Full profiles: Browick Road Primary and Nursery School · Silfield Oak Primary Academy