Brough Primary SchoolHunsley Primary
Inspection, results, pupils and attendance side by side in Brough.
Summary of the comparison
Brough Primary School and Hunsley Primary are primary schools in Brough.
Brough Primary School scores 41 out of 100 (grade D, below average) and Hunsley Primary scores 45 out of 100 (grade D, below average). Hunsley Primary is ahead on our composite score.
Brough Primary School was judged Good and Hunsley Primary was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 52.0% for Brough Primary School and 66.0% for Hunsley Primary.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Brough Primary School (37.0% in 2022-23, 52.0% in 2024-25) and has risen at Hunsley Primary (57.0% in 2022-23, 66.0% in 2024-25).
Side-by-side comparison
| Measure | BroughBrough Primary School | BroughHunsley Primary | England average |
|---|---|---|---|
| Overview | |||
| Our score | D41/100 | D45/100Stronger figure | |
| Local ranking | 90th of 121 in East Riding of Yorkshire | 81st of 121 in East Riding of Yorkshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Free schools | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 273 | 201 | |
| Capacity | 420 | 210 | |
| Location | Brough, HU15 1AE | Brough, HU15 1XB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 52.0% | 66.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 7.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 103.0 | 104.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 273 | 201 | |
| Free school meals (ever 6) | 10.6% | 8.0% | |
| English as an additional language | 8.1% | 3.0% | |
| SEN support | 15.4% | 15.9% | |
| SEN with an EHC plan | 8.8% | 4.0% | |
| Attendance | |||
| Overall absence | 4.3% | 4.1% Stronger figure | 6.2% |
| Persistent absence | 10.8% | 6.7% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Brough Primary School
Hunsley Primary
Full profiles: Brough Primary School · Hunsley Primary