Brompton AcademyThe Robert Napier School
Inspection, results, pupils and attendance side by side in Gillingham.
Summary of the comparison
Brompton Academy and The Robert Napier School are secondary schools in Gillingham.
Brompton Academy scores 48 out of 100 (grade D, below average) and The Robert Napier School scores 31 out of 100 (grade F, weak). Brompton Academy is ahead on our composite score.
Brompton Academy was judged the expected standard and The Robert Napier School was judged in need of attention.
On GCSE Attainment 8, the latest published figures are 38.1 for Brompton Academy and 32.5 for The Robert Napier School.
GCSE Attainment 8 has held broadly level at Brompton Academy (39.5 in 2021-22, 38.1 in 2024-25) and has held broadly level at The Robert Napier School (32.1 in 2021-22, 32.5 in 2024-25).
Side-by-side comparison
| Measure | GillinghamBrompton Academy | GillinghamThe Robert Napier School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D48/100Stronger figure | F31/100 | |
| Local ranking | 12th of 20 in Medway Stronger figure | 16th of 20 in Medway | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,382 | 1,011 | |
| Capacity | 1,400 | 1,080 | |
| Location | Gillingham, ME7 5HT | Gillingham, ME7 2LX | |
| GCSE results | |||
| Attainment 8 | 38.1 Stronger figure | 32.5 | 46.0 |
| Grade 5+ in English & maths | 24.7% Stronger figure | 16.2% | 45.4% |
| Grade 4+ in English & maths | 46.4% Stronger figure | 36.2% | 64.8% |
| Entering EBacc | 31.1% Stronger figure | 17.3% | 40.5% |
| EBacc average point score | 3.17 Stronger figure | 2.81 | 4.09 |
| Cohort | 235 | 185 | |
| A-level results | |||
| A-level entries | 56 | 32 | |
| A-level average points | 28.6 Stronger figure | 20.2 | 35.0 |
| A-level average grade | C | D | |
| Best 3 A-levels points | 30.0 Stronger figure | 18.3 | 35.8 |
| AAB+ incl. facilitating subjects | 0.0% | 0.0% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,382 | 1,011 | |
| Free school meals (ever 6) | 39.8% | 50.4% | |
| English as an additional language | 14.5% | 18.3% | |
| SEN support | 13.8% | 23.1% | |
| SEN with an EHC plan | 8.4% | 2.3% | |
| Attendance | |||
| Overall absence | 8.7% Stronger figure | 11.0% | 6.2% |
| Persistent absence | 26.0% Stronger figure | 36.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Brompton Academy
The Robert Napier School
Full profiles: Brompton Academy · The Robert Napier School