Broadstone Middle SchoolLockyer's Middle School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Broadstone Middle School and Lockyer's Middle School are middle deemed secondary schools.
Broadstone Middle School scores 40 out of 100 (grade D, below average) and Lockyer's Middle School scores 61 out of 100 (grade C, average). Lockyer's Middle School is ahead on our composite score.
Broadstone Middle School was judged Good and Lockyer's Middle School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 55.0% for Broadstone Middle School and 76.0% for Lockyer's Middle School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Broadstone Middle School (56.0% in 2022-23, 55.0% in 2024-25) and has risen at Lockyer's Middle School (63.0% in 2022-23, 76.0% in 2024-25).
Side-by-side comparison
| Measure | BroadstoneBroadstone Middle School | WimborneLockyer's Middle School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D40/100 | C61/100Stronger figure | |
| Local ranking | 21st of 24 in Bournemouth, Christchurch and Poole | 7th of 29 in Dorset | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Middle deemed secondary | Middle deemed secondary | |
| Age range | 9-13 | 9-13 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 598 | 444 | |
| Capacity | 652 | 528 | |
| Location | Broadstone, BH18 8AE | Wimborne, BH21 3HQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 55.0% | 76.0% Stronger figure | 62.0% |
| At higher standard | 4.0% | 14.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 598 | 444 | |
| Free school meals (ever 6) | 17.7% | 13.3% | |
| English as an additional language | 4.0% | 1.1% | |
| SEN support | 14.1% | 14.0% | |
| SEN with an EHC plan | 3.9% | 2.3% | |
| Attendance | |||
| Overall absence | 8.2% | 4.9% Stronger figure | 6.2% |
| Persistent absence | 22.7% | 8.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Broadstone Middle School
Lockyer's Middle School
Full profiles: Broadstone Middle School · Lockyer's Middle School