Brize Norton Primary SchoolCarterton Primary School
Inspection, results, pupils and attendance side by side in Carterton.
Summary of the comparison
Brize Norton Primary School and Carterton Primary School are primary schools in Carterton.
Brize Norton Primary School scores 43 out of 100 (grade D, below average) and Carterton Primary School scores 44 out of 100 (grade D, below average). Carterton Primary School is ahead on our composite score.
Brize Norton Primary School was judged Good and Carterton Primary School was judged Requires improvement.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 50.0% for Brize Norton Primary School and 50.0% for Carterton Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Brize Norton Primary School (35.0% in 2022-23, 50.0% in 2024-25).
Side-by-side comparison
| Measure | CartertonBrize Norton Primary School | CartertonCarterton Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D43/100 | D44/100Stronger figure | |
| Local ranking | 199th of 236 in Oxfordshire Stronger figure | 226th of 236 in Oxfordshire | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 132 | 216 | |
| Capacity | 140 | 315 | |
| Location | Carterton, OX18 3PL | Carterton, OX18 3AD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 50.0% | 50.0% | 62.0% |
| At higher standard | 13.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 106.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 103.0 Stronger figure | 99.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 132 | 216 | |
| Free school meals (ever 6) | 11.4% | 23.8% | |
| English as an additional language | 3.0% | 26.4% | |
| SEN support | 12.1% | 16.2% | |
| SEN with an EHC plan | 6.1% | 2.3% | |
| Attendance | |||
| Overall absence | 3.3% Stronger figure | 5.8% | 6.2% |
| Persistent absence | 3.5% Stronger figure | 14.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Brize Norton Primary School · Carterton Primary School