Bredon Hancock's Endowed CofE First SchoolCarrant Brook Junior School
Inspection, results, pupils and attendance side by side in Tewkesbury.
Summary of the comparison
Bredon Hancock's Endowed CofE First School and Carrant Brook Junior School are primary schools in Tewkesbury.
Bredon Hancock's Endowed CofE First School scores 73 out of 100 (grade B, strong) and Carrant Brook Junior School scores 45 out of 100 (grade D, below average). Bredon Hancock's Endowed CofE First School is ahead on our composite score.
Bredon Hancock's Endowed CofE First School was judged strong and Carrant Brook Junior School was judged Requires improvement.
Side-by-side comparison
| Measure | TewkesburyBredon Hancock's Endowed CofE First School | TewkesburyCarrant Brook Junior School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100Stronger figure | D45/100 | |
| Local ranking | 133rd of 173 in Worcestershire | 209th of 239 in Gloucestershire | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Requires improvement | |
| School type | Voluntary aided school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-10 | 7-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 138 | 168 | |
| Capacity | 180 | 240 | |
| Location | Tewkesbury, GL20 7LA | Tewkesbury, GL20 8RP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 50.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 103.0 | 106.0 |
| Maths average scaled score | Not reported | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 138 | 168 | |
| Free school meals (ever 6) | 14.5% | 23.2% | |
| English as an additional language | 5.1% | 10.7% | |
| SEN support | 22.5% | 21.4% | |
| SEN with an EHC plan | 2.9% | 2.4% | |
| Attendance | |||
| Overall absence | 7.1% | 4.7% Stronger figure | 6.2% |
| Persistent absence | 12.3% Stronger figure | 13.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Bredon Hancock's Endowed CofE First School · Carrant Brook Junior School