Brandhall Primary SchoolLightwoods Primary Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Brandhall Primary School and Lightwoods Primary Academy are primary schools.
Brandhall Primary School scores 70 out of 100 (grade B, strong) and Lightwoods Primary Academy scores 58 out of 100 (grade C, average). Brandhall Primary School is ahead on our composite score.
Brandhall Primary School was judged Good and Lightwoods Primary Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 73.0% for Brandhall Primary School and 63.0% for Lightwoods Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Brandhall Primary School (65.0% in 2022-23, 73.0% in 2024-25) and has fallen at Lightwoods Primary Academy (67.0% in 2022-23, 63.0% in 2024-25).
Side-by-side comparison
| Measure | OldburyBrandhall Primary School | Oldbury, SandwellLightwoods Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B70/100Stronger figure | C58/100 | |
| Local ranking | 13th of 91 in Sandwell Stronger figure | 41st of 91 in Sandwell | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 436 | 405 | |
| Capacity | 420 | 390 | |
| Location | Oldbury, B68 0SH | Oldbury, Sandwell, B68 9BG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% Stronger figure | 63.0% | 62.0% |
| At higher standard | 13.0% Stronger figure | 8.0% | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 108.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 436 | 405 | |
| Free school meals (ever 6) | 39.7% | 17.0% | |
| English as an additional language | 21.3% | 19.5% | |
| SEN support | 21.1% | 11.1% | |
| SEN with an EHC plan | 1.6% | 1.0% | |
| Attendance | |||
| Overall absence | 4.6% | 3.9% Stronger figure | 6.2% |
| Persistent absence | 10.3% | 6.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Brandhall Primary School
Lightwoods Primary Academy
Full profiles: Brandhall Primary School · Lightwoods Primary Academy