Bramfield House SchoolAvocet House
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Bramfield House School and Avocet House.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | HalesworthBramfield House School | HeckinghamAvocet House |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Good | |
| School type | Other independent special school | Other independent special school |
| Age range | 7-16 | 8-18 |
| Gender | Boys | Mixed |
| Pupils on roll | 138 | 8 |
| Capacity | 136 | 10 |
| Location | Halesworth, IP19 9AB | Heckingham, NR14 6QP |
| GCSE results | ||
| Attainment 8 | 3.3 2024-25 · England 46.0 | Not reported2021-22 |
| Grade 5+ in English & maths | 0.0% 2024-25 · England 45.4% | Not reported2021-22 |
| Grade 4+ in English & maths | 0.0% 2024-25 · England 64.8% | Not reported2021-22 |
| Entering EBacc | 0.0% 2024-25 · England 40.5% | Not reported2021-22 |
| EBacc average point score | 0.07 2024-25 · England 4.09 | Not reported2021-22 |
| Cohort | 34 2024-25 | 1 2021-22 |
| Pupils | ||
| Pupils in the census | 116 | 8 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| SEN support | 0.0% | 0.0% |
| SEN with an EHC plan | 100.0% | 100.0% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Bramfield House School · Avocet House