Bradley CofE Primary SchoolHulland CofE Primary & Nursery School
Inspection, results, pupils and attendance side by side in Ashbourne.
Summary of the comparison
Bradley CofE Primary School and Hulland CofE Primary & Nursery School are primary schools in Ashbourne.
Side-by-side comparison
| Measure | AshbourneBradley CofE Primary School | AshbourneHulland CofE Primary & Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | B72/100 | |
| Local ranking | Not ranked | 268th of 335 in Derbyshire | |
| Inspection | Ofsted: Good | ||
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 22 | 51 | |
| Capacity | 49 | 84 | |
| Location | Ashbourne, DE6 1PG | Ashbourne, DE6 3FS | |
| Pupils | |||
| Pupils in the census | 27 | 62 | |
| Free school meals (ever 6) | 11.1% | 9.7% | |
| English as an additional language | 0.0% | 1.6% | |
| SEN support | 25.9% | 11.3% | |
| SEN with an EHC plan | 7.4% | 6.5% | |
| Attendance | |||
| Overall absence | 17.8% | 4.5% Stronger figure | 6.2% |
| Persistent absence | 41.9% | 5.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Bradley CofE Primary School · Hulland CofE Primary & Nursery School