Bradford AcademyBradford Forster Academy
Inspection, results, pupils and attendance side by side in Bradford.
Summary of the comparison
This page compares Bradford Academy and Bradford Forster Academy in Bradford.
Bradford Academy scores 39 out of 100 (grade F, weak) and Bradford Forster Academy scores 36 out of 100 (grade F, weak). Bradford Academy is ahead on our composite score.
Bradford Academy was judged the expected standard and Bradford Forster Academy was judged in need of attention.
On GCSE Attainment 8, the latest published figures are 33.1 for Bradford Academy and 32.7 for Bradford Forster Academy.
GCSE Attainment 8 has fallen at Bradford Academy (38.4 in 2021-22, 33.1 in 2024-25) and has held broadly level at Bradford Forster Academy (34.1 in 2021-22, 32.7 in 2024-25).
Side-by-side comparison
| Measure | BradfordBradford Academy | BradfordBradford Forster Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | F39/100Stronger figure | F36/100 | |
| Local ranking | 29th of 35 in Bradford Stronger figure | 30th of 35 in Bradford | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | All-through | Secondary | |
| Age range | 2-19 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,682 | 969 | |
| Capacity | 1,891 | 1,050 | |
| Location | Bradford, BD4 7QS | Bradford, BD4 8RG | |
| GCSE results | |||
| Attainment 8 | 33.1 Stronger figure | 32.7 | 46.0 |
| Grade 5+ in English & maths | 23.1% | 23.7% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 45.7% Stronger figure | 41.9% | 64.8% |
| Entering EBacc | 58.4% Stronger figure | 38.4% | 40.5% |
| EBacc average point score | 2.94 Stronger figure | 2.93 | 4.09 |
| Cohort | 221 | 198 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 48.0% | Not reported | 62.0% |
| At higher standard | 2.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 1,682 | 969 | |
| Free school meals (ever 6) | 54.9% | 48.1% | |
| English as an additional language | 23.4% | 27.3% | |
| SEN support | 14.6% | 23.5% | |
| SEN with an EHC plan | 5.4% | 4.0% | |
| Attendance | |||
| Overall absence | 13.6% | 10.7% Stronger figure | 6.2% |
| Persistent absence | 37.5% | 30.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Bradford Academy
Bradford Forster Academy
Full profiles: Bradford Academy · Bradford Forster Academy