Brackenfield SchoolAshville College
Inspection, results, pupils and attendance side by side in Harrogate.
Summary of the comparison
This page compares Brackenfield School and Ashville College in Harrogate.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | HarrogateBrackenfield School | HarrogateAshville College | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Independent School | Independent School | |
| School type | Other independent school | Other independent school | |
| Age range | 2-11 | 2-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 127 | 797 | |
| Capacity | 179 | 895 | |
| Location | Harrogate, HG1 2HE | Harrogate, HG2 9JP | |
| GCSE results | |||
| Attainment 8 | Not reported | 51.0 | 46.2 |
| Grade 5+ in English & maths | Not reported | 56.5% | 46.3% |
| Grade 4+ in English & maths | Not reported | 63.5% | 64.8% |
| Cohort | Not reported | 85 | |
| A-level results | |||
| A-level entries | Not reported | 63 | |
| A-level average points | Not reported | 40.9 | 35.0 |
| A-level average grade | Not reported | B | |
| Best 3 A-levels points | Not reported | 41.3 | 35.8 |
| AAB+ incl. facilitating subjects | Not reported | 28.6% | 17.5% |
| Pupils | |||
| Pupils in the census | 137 | 781 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 17.5% | 27.3% | |
| SEN with an EHC plan | 1.5% | 0.3% | |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Brackenfield School · Ashville College