Boxgrove Primary SchoolBurpham Primary School
Inspection, results, pupils and attendance side by side in Guildford.
Summary of the comparison
Boxgrove Primary School and Burpham Primary School are primary schools in Guildford.
Boxgrove Primary School scores 79 out of 100 (grade B, strong) and Burpham Primary School scores 75 out of 100 (grade B, strong). Boxgrove Primary School is ahead on our composite score.
Boxgrove Primary School was judged exceptional and Burpham Primary School was judged Outstanding.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 66.0% for Boxgrove Primary School and 80.0% for Burpham Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Boxgrove Primary School (78.0% in 2022-23, 66.0% in 2024-25).
Side-by-side comparison
| Measure | GuildfordBoxgrove Primary School | GuildfordBurpham Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B79/100Stronger figure | B75/100 | |
| Local ranking | 15th of 285 in Surrey Stronger figure | 162nd of 285 in Surrey | |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 649 | 431 | |
| Capacity | 630 | 432 | |
| Location | Guildford, GU1 2TD | Guildford, GU4 7LZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 66.0% | 80.0% Stronger figure | 62.0% |
| At higher standard | 12.0% Stronger figure | 5.0% | 8.0% |
| Reading average scaled score | 107.0 | 110.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 107.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 649 | 431 | |
| Free school meals (ever 6) | 7.7% | 8.3% | |
| English as an additional language | 18.2% | 23.9% | |
| SEN support | 15.6% | 13.7% | |
| SEN with an EHC plan | 3.5% | 5.3% | |
| Attendance | |||
| Overall absence | 3.9% Stronger figure | 4.1% | 6.2% |
| Persistent absence | 4.9% | 4.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Boxgrove Primary School
Burpham Primary School
Full profiles: Boxgrove Primary School · Burpham Primary School