Boxgrove CofE Primary SchoolPortfield Primary Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Boxgrove CofE Primary School and Portfield Primary Academy are primary schools.
Boxgrove CofE Primary School scores 39 out of 100 (grade F, weak) and Portfield Primary Academy scores 52 out of 100 (grade D, below average). Portfield Primary Academy is ahead on our composite score.
Boxgrove CofE Primary School was judged Good and Portfield Primary Academy was judged in need of attention.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 15.0% for Boxgrove CofE Primary School and 43.0% for Portfield Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Boxgrove CofE Primary School (30.0% in 2022-23, 15.0% in 2024-25) and has fallen at Portfield Primary Academy (50.0% in 2022-23, 43.0% in 2024-25).
Side-by-side comparison
| Measure | ChichesterBoxgrove CofE Primary School | West SussexPortfield Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | F39/100 | D52/100Stronger figure | |
| Local ranking | 174th of 218 in West Sussex | 120th of 218 in West Sussex Stronger figure | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Needs attention | |
| School type | Voluntary controlled school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 72 | 267 | |
| Capacity | 70 | 285 | |
| Location | Chichester, PO18 0EE | West Sussex, PO19 7HA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 15.0% | 43.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 10.0% Stronger figure | 8.0% |
| Reading average scaled score | 97.0 | 101.0 Stronger figure | 106.0 |
| Maths average scaled score | 95.0 | 100.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 72 | 267 | |
| Free school meals (ever 6) | 19.4% | 40.5% | |
| English as an additional language | 8.3% | 17.6% | |
| SEN support | 18.1% | 19.9% | |
| SEN with an EHC plan | 1.4% | 9.7% | |
| Attendance | |||
| Overall absence | 5.1% Stronger figure | 6.9% | 6.2% |
| Persistent absence | 11.9% Stronger figure | 21.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Boxgrove CofE Primary School
Portfield Primary Academy
Full profiles: Boxgrove CofE Primary School · Portfield Primary Academy