Bournes Green Infant SchoolRichmond Avenue Primary and Nursery School
Inspection, results, pupils and attendance side by side in Southend-on-Sea.
Summary of the comparison
Bournes Green Infant School and Richmond Avenue Primary and Nursery School are primary schools in Southend-on-Sea.
Bournes Green Infant School scores 72 out of 100 (grade B, strong) and Richmond Avenue Primary and Nursery School scores 61 out of 100 (grade C, average). Bournes Green Infant School is ahead on our composite score.
Bournes Green Infant School was judged Good and Richmond Avenue Primary and Nursery School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Richmond Avenue Primary and Nursery School (61.0% in 2022-23, 60.0% in 2024-25).
Side-by-side comparison
| Measure | Southend-on-SeaBournes Green Infant School | Southend-on-SeaRichmond Avenue Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | C61/100 | |
| Local ranking | 29th of 31 in Southend-on-Sea | 11th of 31 in Southend-on-Sea Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-7 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 180 | 415 | |
| Capacity | 180 | 460 | |
| Location | Southend-on-Sea, SS1 3PS | Southend-on-Sea, SS3 9LG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 60.0% | 62.0% |
| At higher standard | Not reported | 7.0% | 8.0% |
| Reading average scaled score | Not reported | 105.0 | 106.0 |
| Maths average scaled score | Not reported | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 180 | 415 | |
| Free school meals (ever 6) | 4.4% | 23.6% | |
| English as an additional language | 3.3% | 8.4% | |
| SEN support | 4.4% | 24.1% | |
| SEN with an EHC plan | 2.8% | 2.4% | |
| Attendance | |||
| Overall absence | 4.6% Stronger figure | 6.1% | 6.2% |
| Persistent absence | 7.3% Stronger figure | 15.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Bournes Green Infant School
Richmond Avenue Primary and Nursery School
Full profiles: Bournes Green Infant School · Richmond Avenue Primary and Nursery School