Boughton Primary SchoolBuckton Fields Primary School
Inspection, results, pupils and attendance side by side in Northampton.
Summary of the comparison
Boughton Primary School and Buckton Fields Primary School are primary schools in Northampton.
Boughton Primary School scores 68 out of 100 (grade C, average) and Buckton Fields Primary School scores 71 out of 100 (grade B, strong). Buckton Fields Primary School is ahead on our composite score.
Boughton Primary School was judged Good and Buckton Fields Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Boughton Primary School (79.0% in 2022-23, 57.0% in 2024-25).
Side-by-side comparison
| Measure | NorthamptonBoughton Primary School | NorthamptonBuckton Fields Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100 | B71/100Stronger figure | |
| Local ranking | 31st of 145 in West Northamptonshire Stronger figure | 142nd of 145 in West Northamptonshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Free schools | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 195 | 221 | |
| Capacity | 196 | 420 | |
| Location | Northampton, NN2 8RG | Northampton, NN2 8ES | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 57.0% | Not reported | 62.0% |
| At higher standard | 4.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 107.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 195 | 221 | |
| Free school meals (ever 6) | 4.6% | 5.9% | |
| English as an additional language | 4.1% | 10.4% | |
| SEN support | 14.4% | 5.4% | |
| SEN with an EHC plan | 1.0% | 0.5% | |
| Attendance | |||
| Overall absence | 4.3% Stronger figure | 4.5% | 6.2% |
| Persistent absence | 9.7% | 9.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Boughton Primary School
Buckton Fields Primary School
Full profiles: Boughton Primary School · Buckton Fields Primary School