Bonner Primary SchoolBangabandhu Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Bonner Primary School and Bangabandhu Primary School are primary schools in London.
Bonner Primary School scores 58 out of 100 (grade C, average) and Bangabandhu Primary School scores 72 out of 100 (grade B, strong). Bangabandhu Primary School is ahead on our composite score.
Bonner Primary School was judged Good and Bangabandhu Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 65.0% for Bonner Primary School and 77.0% for Bangabandhu Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Bonner Primary School (62.0% in 2022-23, 65.0% in 2024-25) and has risen at Bangabandhu Primary School (67.0% in 2022-23, 77.0% in 2024-25).
Side-by-side comparison
| Measure | LondonBonner Primary School | LondonBangabandhu Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100 | B72/100Stronger figure | |
| Local ranking | 51st of 64 in Tower Hamlets | 24th of 64 in Tower Hamlets Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 704 | 335 | |
| Capacity | 840 | 270 | |
| Location | London, E2 0NF | London, E2 0LB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 65.0% | 77.0% Stronger figure | 62.0% |
| At higher standard | 11.0% Stronger figure | 5.0% | 8.0% |
| Reading average scaled score | 108.0 | 108.0 | 106.0 |
| Maths average scaled score | 106.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 704 | 335 | |
| Free school meals (ever 6) | 43.3% | 65.0% | |
| English as an additional language | 82.8% | 88.1% | |
| SEN support | 12.6% | 9.8% | |
| SEN with an EHC plan | 5.1% | 14.3% | |
| Attendance | |||
| Overall absence | 6.6% | 5.9% Stronger figure | 6.2% |
| Persistent absence | 19.7% | 17.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Bonner Primary School
Bangabandhu Primary School
Full profiles: Bonner Primary School · Bangabandhu Primary School