Bolton Primary SchoolAppleby Primary School
Inspection, results, pupils and attendance side by side in Appleby-in-Westmorland.
Summary of the comparison
Bolton Primary School and Appleby Primary School are primary schools in Appleby-in-Westmorland.
Bolton Primary School scores 67 out of 100 (grade C, average) and Appleby Primary School scores 60 out of 100 (grade C, average). Bolton Primary School is ahead on our composite score.
Bolton Primary School was judged Good and Appleby Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 67.0% for Bolton Primary School and 50.0% for Appleby Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Bolton Primary School (54.0% in 2022-23, 67.0% in 2024-25) and has held broadly level at Appleby Primary School (50.0% in 2022-23, 50.0% in 2024-25).
Side-by-side comparison
| Measure | Appleby-in-WestmorlandBolton Primary School | Appleby-in-WestmorlandAppleby Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100Stronger figure | C60/100 | |
| Local ranking | 21st of 121 in Westmorland and Furness Stronger figure | 37th of 121 in Westmorland and Furness | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Foundation school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 59 | 179 | |
| Capacity | 60 | 294 | |
| Location | Appleby-in-Westmorland, CA16 6AW | Appleby-in-Westmorland, CA16 6TX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% Stronger figure | 50.0% | 62.0% |
| At higher standard | 11.0% | 13.0% Stronger figure | 8.0% |
| Reading average scaled score | 104.0 | 105.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 59 | 179 | |
| Free school meals (ever 6) | 13.6% | 19.8% | |
| English as an additional language | 0.0% | 2.8% | |
| SEN support | 22.0% | 19.0% | |
| SEN with an EHC plan | 1.7% | 3.9% | |
| Attendance | |||
| Overall absence | 4.2% Stronger figure | 4.8% | 6.2% |
| Persistent absence | 11.1% Stronger figure | 12.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Bolton Primary School
Appleby Primary School
Full profiles: Bolton Primary School · Appleby Primary School