Bohunt School WokinghamOakbank School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Bohunt School Wokingham and Oakbank School are secondary schools.
Bohunt School Wokingham scores 69 out of 100 (grade C, average) and Oakbank School scores 32 out of 100 (grade F, weak). Bohunt School Wokingham is ahead on our composite score.
Bohunt School Wokingham was judged Good and Oakbank School was judged in need of urgent improvement.
On GCSE Attainment 8, the latest published figures are 58.4 for Bohunt School Wokingham and 40.7 for Oakbank School.
GCSE Attainment 8 has risen at Bohunt School Wokingham (53.6 in 2021-22, 58.4 in 2025-26).
Side-by-side comparison
| Measure | WokinghamBohunt School Wokingham | ReadingOakbank School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100Stronger figure | F32/100 | |
| Local ranking | 4th of 10 in Wokingham Stronger figure | 10th of 10 in Wokingham | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Inadequate | |
| School type | Academy sponsor led | Free schools | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,313 | 300 | |
| Capacity | 1,200 | 560 | |
| Location | Wokingham, RG2 9GB | Reading, RG7 1ER | |
| GCSE results | |||
| Attainment 8 | 58.4 Stronger figure | 40.7 | 46.2 |
| Grade 5+ in English & maths | 71.9% Stronger figure | 38.5% | 46.3% |
| Grade 4+ in English & maths | 84.3% Stronger figure | 59.0% | 64.8% |
| Cohort | 249 | 78 | |
| Pupils | |||
| Pupils in the census | 1,280 | Not reported | |
| Free school meals (ever 6) | 8.4% | Not reported | |
| English as an additional language | 13.3% | Not reported | |
| SEN support | 10.6% | Not reported | |
| SEN with an EHC plan | 1.9% | Not reported | |
| Attendance | |||
| Overall absence | 6.8% | Not reported | 6.2% |
| Persistent absence | 17.1% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
Full profiles: Bohunt School Wokingham · Oakbank School