Bognor Regis Nursery SchoolBoundstone Nursery School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Bognor Regis Nursery School and Boundstone Nursery School are nursery schools.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Bognor Regis Nursery School was judged Outstanding and Boundstone Nursery School was judged Outstanding.
Side-by-side comparison
| Measure | Bognor RegisBognor Regis Nursery School | LancingBoundstone Nursery School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 3-5 | 3-5 |
| Gender | Mixed | Mixed |
| Pupils on roll | 156 | 138 |
| Capacity | Not reported | Not reported |
| Location | Bognor Regis, PO21 2TB | Lancing, BN15 9QX |
| Pupils | ||
| Pupils in the census | 156 | 138 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 37.2% | 6.5% |
| SEN support | 23.1% | 23.2% |
| SEN with an EHC plan | 3.9% | 1.4% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Bognor Regis Nursery School
Boundstone Nursery School
Full profiles: Bognor Regis Nursery School · Boundstone Nursery School