Bluebell School LtdThe Oaks
Inspection, results, pupils and attendance side by side in Stoke-on-Trent.
Summary of the comparison
This page compares Bluebell School Ltd and The Oaks.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Bluebell School Ltd was judged Outstanding and The Oaks was judged Good.
Side-by-side comparison
| Measure | Bluebell School Ltd | Stoke-on-TrentThe Oaks | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Other independent special school | Other independent special school | |
| Age range | 3-19 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 138 | 60 | |
| Capacity | 167 | 60 | |
| Location | ST7 1EH | Stoke-on-Trent, ST6 6FF | |
| GCSE results | |||
| Attainment 8 | 7.7 | Not reported | 46.0 |
| Grade 5+ in English & maths | 9.1% | Not reported | 45.4% |
| Grade 4+ in English & maths | 9.1% | Not reported | 64.8% |
| Entering EBacc | 0.0% | Not reported | 40.5% |
| EBacc average point score | 0.65 | Not reported | 4.09 |
| Cohort | 11 | Not reported | |
| Pupils | |||
| Pupils in the census | 134 | 50 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 0.0% | 0.0% | |
| SEN with an EHC plan | 100.0% | 100.0% | |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Bluebell School Ltd · The Oaks