Blean Primary SchoolHoath Primary School
Inspection, results, pupils and attendance side by side in Canterbury.
Summary of the comparison
Blean Primary School and Hoath Primary School are primary schools in Canterbury.
Blean Primary School scores 84 out of 100 (grade B, strong) and Hoath Primary School scores 77 out of 100 (grade B, strong). Blean Primary School is ahead on our composite score.
Blean Primary School was judged Outstanding and Hoath Primary School was judged strong.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 80.0% for Blean Primary School and 71.0% for Hoath Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Blean Primary School (83.0% in 2022-23, 80.0% in 2024-25) and has fallen at Hoath Primary School (80.0% in 2022-23, 71.0% in 2024-25).
Side-by-side comparison
| Measure | CanterburyBlean Primary School | CanterburyHoath Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B84/100Stronger figure | B77/100 | |
| Local ranking | 3rd of 450 in Kent Stronger figure | 34th of 450 in Kent | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Strong | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 427 | 104 | |
| Capacity | 469 | 105 | |
| Location | Canterbury, CT2 9ED | Canterbury, CT3 4LA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 80.0% Stronger figure | 71.0% | 62.0% |
| At higher standard | 25.0% Stronger figure | 7.0% | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 105.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 427 | 104 | |
| Free school meals (ever 6) | 8.9% | 28.9% | |
| English as an additional language | 17.8% | 1.9% | |
| SEN support | 12.7% | 10.6% | |
| SEN with an EHC plan | 0.2% | 4.8% | |
| Attendance | |||
| Overall absence | 3.9% Stronger figure | 4.9% | 6.2% |
| Persistent absence | 5.7% Stronger figure | 12.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Blean Primary School
Hoath Primary School
Full profiles: Blean Primary School · Hoath Primary School