Black Horse Hill Junior SchoolHoylake Holy Trinity CofE Primary School
Inspection, results, pupils and attendance side by side in Wirral.
Summary of the comparison
Black Horse Hill Junior School and Hoylake Holy Trinity CofE Primary School are primary schools in Wirral.
Black Horse Hill Junior School was judged Good and Hoylake Holy Trinity CofE Primary School was judged Good.
Side-by-side comparison
| Measure | WirralBlack Horse Hill Junior School | WirralHoylake Holy Trinity CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | Not scored | |
| Local ranking | 61st of 81 in Wirral | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 7-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 179 | Not reported | |
| Capacity | 240 | 354 | |
| Location | Wirral, CH48 6DR | Wirral, CH47 3BH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 44.0% | Not reported | 62.0% |
| At higher standard | 6.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 100.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 179 | Not reported | |
| Free school meals (ever 6) | 34.6% | Not reported | |
| English as an additional language | 8.9% | Not reported | |
| SEN support | 26.3% | Not reported | |
| SEN with an EHC plan | 2.8% | Not reported | |
| Attendance | |||
| Overall absence | 5.2% | Not reported | 6.2% |
| Persistent absence | 13.2% | Not reported | 15.8% |
Full profiles: Black Horse Hill Junior School · Hoylake Holy Trinity CofE Primary School