Bitham Brook Primary SchoolWestbury Leigh CofE Primary School
Inspection, results, pupils and attendance side by side in Westbury.
Summary of the comparison
Bitham Brook Primary School and Westbury Leigh CofE Primary School are primary schools in Westbury.
Bitham Brook Primary School scores 55 out of 100 (grade C, average) and Westbury Leigh CofE Primary School scores 48 out of 100 (grade D, below average). Bitham Brook Primary School is ahead on our composite score.
Bitham Brook Primary School was judged Good and Westbury Leigh CofE Primary School was judged Requires improvement.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Bitham Brook Primary School (62.0% in 2022-23, 66.0% in 2024-25).
Side-by-side comparison
| Measure | WestburyBitham Brook Primary School | WestburyWestbury Leigh CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100Stronger figure | D48/100 | |
| Local ranking | 95th of 190 in Wiltshire Stronger figure | 189th of 190 in Wiltshire | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 403 | 264 | |
| Capacity | 420 | 420 | |
| Location | Westbury, BA13 3UA | Westbury, BA13 3UR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 66.0% | Not reported | 62.0% |
| At higher standard | 5.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 403 | 264 | |
| Free school meals (ever 6) | 14.1% | 25.0% | |
| English as an additional language | 5.5% | 3.8% | |
| SEN support | 18.6% | 17.1% | |
| SEN with an EHC plan | 1.5% | 2.3% | |
| Attendance | |||
| Overall absence | 4.4% Stronger figure | 4.9% | 6.2% |
| Persistent absence | 7.2% Stronger figure | 12.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Bitham Brook Primary School · Westbury Leigh CofE Primary School