Bispham Endowed Church of England Primary SchoolSt. Bernadette's Catholic Primary School
Inspection, results, pupils and attendance side by side in Blackpool.
Summary of the comparison
Bispham Endowed Church of England Primary School and St. Bernadette's Catholic Primary School are primary schools in Blackpool.
Bispham Endowed Church of England Primary School scores 50 out of 100 (grade D, below average) and St. Bernadette's Catholic Primary School scores 70 out of 100 (grade B, strong). St. Bernadette's Catholic Primary School is ahead on our composite score.
Bispham Endowed Church of England Primary School was judged the expected standard and St. Bernadette's Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Bispham Endowed Church of England Primary School (54.0% in 2022-23, 52.0% in 2024-25).
Side-by-side comparison
| Measure | BlackpoolBispham Endowed Church of England Primary School | BlackpoolSt. Bernadette's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D50/100 | B70/100Stronger figure | |
| Local ranking | 16th of 30 in Blackpool Stronger figure | 30th of 30 in Blackpool | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 361 | 183 | |
| Capacity | 420 | 210 | |
| Location | Blackpool, FY2 0HH | Blackpool, FY2 0AJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 52.0% | Not reported | 62.0% |
| At higher standard | 3.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 361 | 183 | |
| Free school meals (ever 6) | 35.9% | 15.3% | |
| English as an additional language | 8.0% | 7.1% | |
| SEN support | 20.8% | 12.6% | |
| SEN with an EHC plan | 3.9% | 2.2% | |
| Attendance | |||
| Overall absence | 6.2% | 5.1% Stronger figure | 6.2% |
| Persistent absence | 17.7% | 9.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Bispham Endowed Church of England Primary School · St. Bernadette's Catholic Primary School