Bisley CofE Primary SchoolKnaphill School
Inspection, results, pupils and attendance side by side in Woking.
Summary of the comparison
Bisley CofE Primary School and Knaphill School are primary schools in Woking.
Bisley CofE Primary School scores 54 out of 100 (grade D, below average) and Knaphill School scores 59 out of 100 (grade C, average). Knaphill School is ahead on our composite score.
Bisley CofE Primary School was judged Good and Knaphill School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 36.0% for Bisley CofE Primary School and 46.0% for Knaphill School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Bisley CofE Primary School (59.0% in 2022-23, 36.0% in 2024-25) and has fallen at Knaphill School (69.0% in 2022-23, 46.0% in 2024-25).
Side-by-side comparison
| Measure | WokingBisley CofE Primary School | WokingKnaphill School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D54/100 | C59/100Stronger figure | |
| Local ranking | 151st of 285 in Surrey | 122nd of 285 in Surrey Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 7-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 361 | 268 | |
| Capacity | 446 | 360 | |
| Location | Woking, GU24 9DF | Woking, GU21 2QH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 36.0% | 46.0% Stronger figure | 62.0% |
| At higher standard | 9.0% Stronger figure | 3.0% | 8.0% |
| Reading average scaled score | 104.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 100.0 | 102.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 361 | 268 | |
| Free school meals (ever 6) | 17.5% | 23.9% | |
| English as an additional language | 5.3% | 16.8% | |
| SEN support | 14.4% | 20.1% | |
| SEN with an EHC plan | 4.2% | 3.7% | |
| Attendance | |||
| Overall absence | 6.9% | 4.1% Stronger figure | 6.2% |
| Persistent absence | 13.8% | 10.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Bisley CofE Primary School
Knaphill School
Full profiles: Bisley CofE Primary School · Knaphill School