Bishop Wilson Church of England Primary SchoolWoodfall Primary and Nursery School
Inspection, results, pupils and attendance side by side in Neston.
Summary of the comparison
Bishop Wilson Church of England Primary School and Woodfall Primary and Nursery School are primary schools in Neston.
Bishop Wilson Church of England Primary School scores 75 out of 100 (grade B, strong) and Woodfall Primary and Nursery School scores 70 out of 100 (grade B, strong). Bishop Wilson Church of England Primary School is ahead on our composite score.
Bishop Wilson Church of England Primary School was judged the expected standard and Woodfall Primary and Nursery School was judged strong.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 73.0% for Bishop Wilson Church of England Primary School and 79.0% for Woodfall Primary and Nursery School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Bishop Wilson Church of England Primary School (57.0% in 2022-23, 73.0% in 2024-25).
Side-by-side comparison
| Measure | NestonBishop Wilson Church of England Primary School | NestonWoodfall Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B75/100Stronger figure | B70/100 | |
| Local ranking | 12th of 120 in Cheshire West and Chester Stronger figure | 86th of 120 in Cheshire West and Chester | |
| Inspection | Ofsted: Expected | Ofsted: StrongStronger figure | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 61 | 479 | |
| Capacity | 105 | 466 | |
| Location | Neston, CH64 5SE | Neston, CH64 4BT | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% | 79.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 16.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 102.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 61 | 479 | |
| Free school meals (ever 6) | 1.6% | 12.2% | |
| English as an additional language | 0.0% | 4.0% | |
| SEN support | 11.5% | 12.1% | |
| SEN with an EHC plan | 1.6% | 5.8% | |
| Attendance | |||
| Overall absence | 4.1% Stronger figure | 5.3% | 6.2% |
| Persistent absence | 8.5% Stronger figure | 11.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Bishop Wilson Church of England Primary School · Woodfall Primary and Nursery School