Birkby Infant and Nursery SchoolSt Patrick's Catholic Primary Academy
Inspection, results, pupils and attendance side by side in Huddersfield.
Summary of the comparison
Birkby Infant and Nursery School and St Patrick's Catholic Primary Academy are primary schools in Huddersfield.
Birkby Infant and Nursery School scores 85 out of 100 (grade A, exceptional) and St Patrick's Catholic Primary Academy scores 62 out of 100 (grade C, average). Birkby Infant and Nursery School is ahead on our composite score.
Birkby Infant and Nursery School was judged Outstanding and St Patrick's Catholic Primary Academy was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Patrick's Catholic Primary Academy (73.0% in 2022-23, 59.0% in 2024-25).
Side-by-side comparison
| Measure | HuddersfieldBirkby Infant and Nursery School | HuddersfieldSt Patrick's Catholic Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | A85/100Stronger figure | C62/100 | |
| Local ranking | 96th of 132 in Kirklees | 30th of 132 in Kirklees Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 491 | 410 | |
| Capacity | 510 | 420 | |
| Location | Huddersfield, HD1 5HQ | Huddersfield, HD2 2BJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 59.0% | 62.0% |
| At higher standard | Not reported | 10.0% | 8.0% |
| Reading average scaled score | Not reported | 104.0 | 106.0 |
| Maths average scaled score | Not reported | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 491 | 410 | |
| Free school meals (ever 6) | 35.0% | 15.1% | |
| English as an additional language | 82.9% | 16.1% | |
| SEN support | 20.0% | 10.7% | |
| SEN with an EHC plan | 2.6% | 1.7% | |
| Attendance | |||
| Overall absence | 5.3% Stronger figure | 5.3% | 6.2% |
| Persistent absence | 12.5% Stronger figure | 13.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Birkby Infant and Nursery School
St Patrick's Catholic Primary Academy
Full profiles: Birkby Infant and Nursery School · St Patrick's Catholic Primary Academy