Bird's Bush Primary SchoolSt Gabriel's Catholic Primary School
Inspection, results, pupils and attendance side by side in Tamworth.
Summary of the comparison
Bird's Bush Primary School and St Gabriel's Catholic Primary School are primary schools in Tamworth.
Bird's Bush Primary School was judged the expected standard and St Gabriel's Catholic Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Bird's Bush Primary School (43.0% in 2022-23, 63.0% in 2024-25).
Side-by-side comparison
| Measure | TamworthBird's Bush Primary School | TamworthSt Gabriel's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D47/100 | Not scored | |
| Local ranking | 169th of 286 in Staffordshire | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 143 | Not reported | |
| Capacity | 315 | 407 | |
| Location | Tamworth, B77 2NE | Tamworth, B77 2LF | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 63.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 102.0 | Not reported | 106.0 |
| Maths average scaled score | 102.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 149 | Not reported | |
| Free school meals (ever 6) | 40.3% | Not reported | |
| English as an additional language | 4.0% | Not reported | |
| SEN support | 16.8% | Not reported | |
| SEN with an EHC plan | 2.0% | Not reported | |
| Attendance | |||
| Overall absence | 5.1% | Not reported | 6.2% |
| Persistent absence | 10.4% | Not reported | 15.8% |
Full profiles: Bird's Bush Primary School · St Gabriel's Catholic Primary School