Bird In Bush SchoolPhoenix Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Bird In Bush School and Phoenix Primary School are primary schools.
Bird In Bush School scores 49 out of 100 (grade D, below average) and Phoenix Primary School scores 80 out of 100 (grade B, strong). Phoenix Primary School is ahead on our composite score.
Bird In Bush School was judged Good and Phoenix Primary School was judged exceptional.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 67.0% for Bird In Bush School and 80.0% for Phoenix Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Bird In Bush School (51.0% in 2022-23, 67.0% in 2024-25) and has held broadly level at Phoenix Primary School (80.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | PeckhamBird In Bush School | LondonPhoenix Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100 | B80/100Stronger figure | |
| Local ranking | 57th of 64 in Southwark | 7th of 64 in Southwark Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 381 | 480 | |
| Capacity | 525 | 682 | |
| Location | Peckham, SE15 1QP | London, SE1 5JT | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% | 80.0% Stronger figure | 62.0% |
| At higher standard | 4.0% | 18.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 | 110.0 Stronger figure | 106.0 |
| Maths average scaled score | 104.0 | 110.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 428 | 508 | |
| Free school meals (ever 6) | 58.3% | 41.5% | |
| English as an additional language | 27.8% | 44.9% | |
| SEN support | 21.5% | 17.1% | |
| SEN with an EHC plan | 6.1% | 2.4% | |
| Attendance | |||
| Overall absence | 4.0% Stronger figure | 4.4% | 6.2% |
| Persistent absence | 9.9% | 9.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Bird In Bush School
Phoenix Primary School
Full profiles: Bird In Bush School · Phoenix Primary School